WieWasWie - Scheiden

Title
WieWasWie - Scheiden
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
24 25 113 1 Never
29 27 110 0 Never
34 23 146 0 Never
20 18 124 0 Never
45 31 99 0 Never
31 23 130 0 Never
26 20 128 1 Never
33 25 151 1 Never
32 29 85 0 Never
35 28 120 0 Never
25 30 131 0 Never
41 48 105 0 Never
26 33 126 0 Never
19 18 105 0 Never
21 21 114 0 Never
25 24 104 1 Never
38 35 89 0 Never
27 19 152 0 Never
20 23 137 0 Never
32 23 112 1 Never
25 109 0 Never
26 21 123 0 Never
39 32 111 0 Never
26 22 121 0 Never
45 38 104 0 Never
23 33 102 0 Never
27 25 118 0 Never
27 28 120 0 Never
22 31 125 0 Never
56 34 137 0 Never
59 48 116 0 Never
28 22 99 0 Never
28 23 96 0 Never
23 18 103 0 Never
22 16 143 0 Never
49 31 153 0 Never
29 29 113 0 Never
27 19 207 0 Never
22 20 188 0 Never
20 18 94 0 Never
24 23 146 0 Never
56 45 112 0 Never
41 29 128 0 Never
23 19 146 0 Never
25 39 94 0 Never
44 31 103 0 Never
22 21 97 0 Never
35 22 145 0 Never
44 45 113 0 Never
27 25 133 0 Never
37 29 133 0 Never
25 22 145 0 Never
25 27 146 0 Never
24 23 127 0 Never
33 22 122 0 Never
20 27 123 0 Never
28 21 127 0 Never
23 25 127 0 Never
34 27 118 0 Never
35 40 93 0 Never
24 21 103 0 Never
29 34 146 0 Never
39 25 114 0 Never
25 23 102 0 Never
23 19 137 0 Never
21 21 106 2 Never
25 28 118 2 Never
22 19 108 2 Never
25 19 123 1 Never
26 19 120 1 Never
21 21 102 1 Never
22 26 157 0 Never
22 20 109 2 Never
37 30 114 0 Never
30 23 121 1 Never
33 23 104 1 Never
22 24 101 0 Never
35 21 105 1 Never
26 23 119 0 Never
18 20 181 0 Never
19 20 117 0 Never
26 18 98 0 Never
24 27 121 0 Never
20 19 102 1 Never
22 21 110 1 Never
25 22 142 1 Never
30 24 176 0 Never
24 20 119 0 Never
24 19 109 0 Never
25 24 128 1 Never
25 25 101 1 Never
22 23 140 1 Never
24 24 141 1 Never
28 23 108 1 Never
20 25 125 1 Never
20 19 145 1 Never
21 111 0 Never
38 28 140 1 Never
21 25 142 4 Never
20 18 96 0 Never
21 17 109 0 Never
22 21 114 4 Never
25 23 142 4 Never
19 25 131 0 Never
20 23 154 1 Never
37 22 149 1 Never
22 25 136 0 Never
28 26 120 0 Never
32 34 119 1 Never
24 21 112 0 Never
22 26 114 1 Never
27 24 131 1 Never
19 17 96 0 Never
28 20 131 3 Never
26 37 100 0 Never
25 19 169 8 Never
28 27 142 1 Never
27 24 115 1 Never
24 24 105 0 Never
25 18 143 0 Never
20 20 110 0 Never
25 189 0 Never
23 22 124 1 Never
35 25 143 1 Never
36 19 109 0 Never
40 38 104 0 Never
26 24 124 5 Never
26 21 156 1 Never
20 18 104 0 Never
41 29 110 0 Never
31 37 104 0 Never
60 42 103 0 Never
20 22 128 7 Never
30 20 115 3 Never
31 29 126 0 Never
29 30 127 0 Never
21 134 0 Never
22 18 93 0 Never
22 18 139 1 Never
22 16 162 0 Never
32 21 102 0 Never
24 25 86 0 Never
33 35 116 0 Never
37 38 111 0 Never
32 20 112 0 Never
23 21 108 1 Never
22 23 149 3 Never
19 23 125 4 Never
26 18 142 0 Never
30 21 153 0 Never
23 24 99 0 Never
22 18 116 2 Never
19 19 106 1 Never
26 20 127 0 Never
25 23 114 3 Never
31 22 83 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change