Title
|
WieWasWie - Trouwen
|
---|---|
Repository
|
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 281 | 1 | YES | Y | R | |||||||||
30 | 20 | 245 | 1 | YES | Y | R | |||||||||
23 | 23 | 256 | 0 | YES M | Y | ||||||||||
25 | 20 | 230 | 1 | YES M | Y | R | |||||||||
220 | 1 | YES | Y | R | |||||||||||
26 | 18 | 219 | 0 | YES M | Y | ||||||||||
20 | 26 | 255 | 1 | YES | Y | R | |||||||||
265 | 1 | YES M | Y | R | |||||||||||
32 | 257 | 1 | YES | Y | R | ||||||||||
19 | 262 | 0 | YES | Y | |||||||||||
221 | 1 | YES | Y | R | |||||||||||
294 | 1 | YES M | Y | R | |||||||||||
22 | 22 | 262 | 2 | YES | Y | ||||||||||
19 | 216 | 1 | YES | Y | |||||||||||
25 | 20 | 213 | 2 | YES | Y | R | |||||||||
39 | 28 | 251 | 1 | YES M | Y | R | |||||||||
23 | 268 | 0 | YES M | Y | R | ||||||||||
300 | 7 | YES | Y | R | |||||||||||
26 | 23 | 244 | 1 | YES | Y | R | |||||||||
21 | 21 | 242 | 1 | YES M | Y | R | |||||||||
28 | 264 | 0 | YES M | Y | |||||||||||
40 | 31 | 252 | 1 | YES M | Y | ||||||||||
20 | 225 | 0 | YES | Y | |||||||||||
275 | 1 | YES | Y | R | |||||||||||
25 | 23 | 215 | 1 | YES | Y | R | |||||||||
33 | 222 | 0 | YES M | Y | |||||||||||
25 | 28 | 246 | 1 | YES | Y | R | |||||||||
268 | 1 | YES | Y | R | |||||||||||
30 | 24 | 240 | 1 | YES | Y | R | |||||||||
27 | 239 | 1 | YES | Y | R | ||||||||||
241 | 1 | YES | Y | R | |||||||||||
27 | 23 | 223 | 1 | YES M | Y | R | |||||||||
25 | 20 | 227 | 1 | YES | Y | R | |||||||||
26 | 27 | 221 | 1 | YES | Y | R | |||||||||
19 | 19 | 212 | 1 | YES | Y | R | |||||||||
26 | 24 | 228 | 0 | YES M | Y | ||||||||||
28 | 228 | 0 | YES | Y | |||||||||||
31 | 24 | 239 | 2 | YES | Y | R | |||||||||
25 | 238 | 1 | YES | Y | R | ||||||||||
25 | 28 | 237 | 1 | YES | Y | R | |||||||||
228 | 1 | YES | Y | R | |||||||||||
20 | 20 | 239 | 1 | YES | Y | R | |||||||||
19 | 20 | 236 | 1 | YES | Y | R | |||||||||
19 | 21 | 213 | 1 | YES | Y | R | |||||||||
29 | 213 | 1 | YES | Y | R | ||||||||||
29 | 27 | 216 | 0 | YES M | Y | ||||||||||
25 | 26 | 276 | 3 | YES M | Y | ||||||||||
25 | 34 | 268 | 0 | YES M | Y | R | |||||||||
21 | 20 | 316 | 1 | YES | Y | ||||||||||
368 | 4 | YES | R | ||||||||||||
28 | 23 | 389 | 2 | YES | Y | ||||||||||
23 | 20 | 349 | 5 | YES | Y | ||||||||||
28 |
about 1568
|
455 | 1 | YES | Y | ||||||||||
38 | 31 | 226 | 1 | YES | Y | R | |||||||||
26 | 23 | 224 | 2 | YES M | Y | ||||||||||
220 | 1 | YES | Y | R | |||||||||||
217 | 1 | YES | Y | R | |||||||||||
218 | 1 | YES | Y | R | |||||||||||
238 | 1 | YES | Y | R | |||||||||||
22 | 26 | 212 | 1 | YES | Y | R | |||||||||
21 | 18 | 218 | 1 | YES | Y | ||||||||||
249 | 0 | YES M | Y | R | |||||||||||
23 | 32 | 216 | 3 | YES M | Y | ||||||||||
44 | 24 | 225 | 0 | YES M | Y | ||||||||||
27 | 26 | 259 | 1 | YES | Y | R | |||||||||
30 | 29 | 239 | 0 | YES M | Y | R | |||||||||
20 | 22 | 237 | 0 | YES M | Y | ||||||||||
33 | 29 | 263 | 1 | YES | Y | R | |||||||||
25 | 26 | 282 | 1 | YES | Y | R | |||||||||
55 | 52 | 223 | 0 | YES M | Y | ||||||||||
32 | 31 | 225 | 4 | YES | Y | ||||||||||
30 | 24 | 224 | 0 | YES | Y | ||||||||||
29 | 24 | 222 | 0 | YES | Y | ||||||||||
30 | 22 | 251 | 1 | YES M | Y | ||||||||||
46 | 36 | 275 | 1 | YES M | Y | R | |||||||||
23 | 20 | 283 | 1 | YES M | Y | R | |||||||||
42 | 231 | 0 | YES M | Y | |||||||||||
25 | 26 | 229 | 0 | YES | Y | ||||||||||
19 | 214 | 1 | YES M | Y | |||||||||||
27 | 28 | 229 | 0 | YES M | Y | R | |||||||||
28 | 21 | 231 | 8 | YES | Y | ||||||||||
226 | 2 | YES | Y | R | |||||||||||
28 | 28 | 242 | 1 | YES M | Y | R | |||||||||
23 | 22 | 248 | 0 | YES M | Y | R | |||||||||
35 | 236 | 0 | YES M | Y | |||||||||||
28 | 241 | 1 | YES M | Y | R | ||||||||||
29 | 30 | 230 | 1 | YES | Y | R | |||||||||
21 | 20 | 217 | 0 | YES M | Y | R | |||||||||
24 | 28 | 258 | 1 | YES | Y | R | |||||||||
244 | 0 | YES | N | R | |||||||||||
29 | 269 | 1 | YES M | Y | R | ||||||||||
263 | 1 | YES | Y | R | |||||||||||
21 | 29 | 250 | 0 | YES M | Y | R | |||||||||
34 | 34 | 229 | 2 | YES | Y | R | |||||||||
236 | 0 | YES M | Y | R | |||||||||||
36 | 217 | 0 | YES M | Y | R | ||||||||||
35 | 234 | 0 | YES M | Y | R | ||||||||||
30 | 267 | 0 | YES M | Y | R | ||||||||||
25 | 21 | 233 | 2 | YES | Y | R | |||||||||
245 | 0 | YES M | Y | R | |||||||||||
221 | 0 | YES M | Y | R | |||||||||||
50 | 54 | 218 | 0 | YES M | Y | R | |||||||||
25 | 32 | 212 | 0 | YES M | Y | R | |||||||||
33 | 23 | 217 | 0 | YES M | Y | R | |||||||||
21 | 233 | 0 | YES M | Y | R | ||||||||||
33 | 20 | 254 | 0 | YES | Y | ||||||||||
24 | 21 | 281 | 0 | YES M | Y | R | |||||||||
27 | 19 | 250 | 1 | YES | Y | R | |||||||||
32 | 26 | 232 | 0 | YES M | Y | R | |||||||||
29 | 251 | 0 | YES M | Y | R | ||||||||||
29 | 29 | 277 | 0 | YES M | Y | R | |||||||||
32 | 28 | 246 | 0 | YES M | Y | ||||||||||
38 | 30 | 281 | 0 | YES M | Y | R | |||||||||
30 | 39 | 272 | 0 | YES M | Y | R | |||||||||
31 | 261 | 2 | YES | Y | R | ||||||||||
21 | 20 | 214 | 0 | YES M | Y | R | |||||||||
23 | 33 | 231 | 2 | YES M | Y | ||||||||||
36 | 264 | 0 | YES M | Y | |||||||||||
36 | 32 | 228 | 0 | YES M | Y | R | |||||||||
23 | 20 | 218 | 0 | YES M | Y | R | |||||||||
24 | 23 | 212 | 0 | YES M | Y | R | |||||||||
28 | 24 | 243 | 2 | YES | Y | R | |||||||||
27 | 27 | 213 | 1 | YES | Y | R | |||||||||
23 | 23 | 228 | 0 | YES M | Y | R | |||||||||
26 | 212 | 0 | YES M | Y | R | ||||||||||
25 | 24 | 213 | 0 | YES M | Y | R | |||||||||
37 | 226 | 0 | YES M | Y | R | ||||||||||
257 | 4 | YES M | Y | R | |||||||||||
44 | 54 | 218 | 0 | YES M | Y | R | |||||||||
30 | 33 | 237 | 0 | YES M | Y | ||||||||||
23 | 232 | 0 | YES M | Y | R | ||||||||||
24 | 251 | 0 | YES M | Y | R | ||||||||||
35 | 292 | 1 | YES M | Y | |||||||||||
277 | 0 | YES M | Y | R | |||||||||||
255 | 0 | YES M | Y | R | |||||||||||
271 | 0 | YES M | Y | R | |||||||||||
287 | 0 | YES M | Y | R | |||||||||||
300 | 0 | YES M | Y | R | |||||||||||
21 | 23 | 233 | 1 | YES | Y | ||||||||||
238 | 0 | YES M | Y | R | |||||||||||
19 | 234 | 0 | YES M | Y | |||||||||||
29 | 25 | 226 | 2 | YES | Y | R | |||||||||
25 | 218 | 0 | YES M | Y | R | ||||||||||
22 | 221 | 0 | YES M | Y | R | ||||||||||
256 | 0 | YES M | Y | R | |||||||||||
27 | 19 | 237 | 0 | YES M | Y | R | |||||||||
28 | 226 | 0 | YES M | Y | R | ||||||||||
23 | 232 | 0 | YES M | Y | R | ||||||||||
21 | 218 | 1 | YES | Y | |||||||||||
25 | 245 | 0 | YES M | Y | |||||||||||
221 | 0 | YES M | Y | R | |||||||||||
23 | 21 | 227 | 1 | YES | Y | R | |||||||||
39 | 30 | 222 | 0 | YES M | Y | R | |||||||||
24 | 216 | 0 | YES M | Y | R | ||||||||||
220 | 0 | YES M | Y | R | |||||||||||
229 | 0 | YES M | Y | R | |||||||||||
244 | 0 | YES M | Y | R | |||||||||||
219 | 0 | YES M | Y | R | |||||||||||
24 | 234 | 0 | YES M | Y | R | ||||||||||
21 | 245 | 1 | YES | Y | R | ||||||||||
22 | 24 | 233 | 1 | YES | Y | R | |||||||||
245 | 1 | YES | Y | R | |||||||||||
28 | 26 | 216 | 5 | YES | Y | ||||||||||
22 | 21 | 215 | 1 | YES | Y | ||||||||||
38 | 32 | 216 | 0 | YES M | Y | ||||||||||
21 | 20 | 213 | 1 | YES | Y | R | |||||||||
216 | 1 | YES | Y | R | |||||||||||
28 | 33 | 223 | 2 | YES | Y | ||||||||||
29 | 25 | 229 | 4 | YES M | Y | ||||||||||
237 | 1 | YES | Y | R | |||||||||||
28 | 216 | 1 | YES | Y | R | ||||||||||
22 | 21 | 237 | 4 | YES | Y | ||||||||||
34 | 20 | 298 | 5 | YES | Y | ||||||||||
27 | 244 | 1 | YES | Y | R | ||||||||||
20 | 24 | 215 | 2 | YES | Y | R | |||||||||
221 | 1 | YES | Y | R | |||||||||||
242 | 1 | YES | Y | R | |||||||||||
33 | 29 | 236 | 0 | YES | Y | ||||||||||
23 | 23 | 233 | 0 | YES | Y | ||||||||||
27 | 22 | 240 | 1 | YES | Y | ||||||||||
20 | 22 | 216 | 7 | YES | Y | ||||||||||
19 | 27 | 267 | 10 | YES | Y | ||||||||||
40 | 22 | 291 | 6 | YES M | Y | ||||||||||
23 | 20 | 308 | 6 | YES M | Y | ||||||||||
290 | 3 | YES M | Y | R | |||||||||||
38 | 221 | 0 | YES M | Y | |||||||||||
26 | 27 | 233 | 7 | YES | Y | ||||||||||
24 | 22 | 243 | 1 | YES | Y | R | |||||||||
37 | 41 | 216 | 0 | YES | Y | ||||||||||
23 | 19 | 301 | 1 | YES | Y | R | |||||||||
32 | 301 | 1 | YES | Y | R | ||||||||||
21 | 28 | 258 | 8 | YES M | Y | ||||||||||
24 | 24 | 247 | 1 | YES | Y | ||||||||||
25 | 38 | 238 | 1 | YES | Y | R | |||||||||
23 | 22 | 288 | 12 | YES | Y | ||||||||||
21 | 257 | 1 | YES M | Y | |||||||||||
28 | 249 | 4 | YES M | Y | |||||||||||
36 | 241 | 7 | YES M | Y | |||||||||||
287 | 1 | YES | Y | R | |||||||||||
27 | 46 | 257 | 0 | YES M | Y | ||||||||||
41 | 262 | 0 | YES M | Y | R | ||||||||||
28 | 30 | 228 | 1 | YES | Y | ||||||||||
27 | 24 | 217 | 0 | YES M | Y | ||||||||||
30 | 28 | 232 | 1 | YES | Y | R | |||||||||
23 | 23 | 234 | 1 | YES | Y | R | |||||||||
29 | 25 | 216 | 1 | YES | Y | R | |||||||||
30 | 22 | 216 | 1 | YES | Y | ||||||||||
27 |