Title
|
WieWasWie - Overlijden
|
---|---|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 1 | 107 | 78 | F | YES | YES | R | |||||||||
about 1794
|
229 | 1 | 165 | 63 | M | YES | YES | R | ||||||||
about 1797
|
226 | 1 | 154 | 72 | F | YES | YES | R | ||||||||
155 | 10 | 79 | 75 | F | YES | Y100 | ||||||||||
191 | 1 | 123 | 67 | M | YES | YES | R | |||||||||
182 | 0 | 145 | 36 | F | YES | YES | ||||||||||
180 | 0 | 156 | 23 | F | YES | YES | ||||||||||
174 | 0 | 103 | 70 | M | YES | YES | ||||||||||
175 | 0 | 132 | 42 | F | YES | YES | ||||||||||
200 | 1 | 140 | 59 | F | YES | YES | R | |||||||||
162 | 11 | 105 | 57 | F | YES | YES | ||||||||||
201 | 4 | 167 | 34 | M | YES | YES | ||||||||||
about 1811
|
212 | 1 | 146 | 65 | F | YES | YES | R | ||||||||
estimated 1800 | 2 | 170 | M | YES | YES | R | ||||||||||
estimated 1806 | 2 | 141 | F | YES | YES | R | ||||||||||
173 | 1 | 93 | 80 | M | YES | Y100 | R | |||||||||
estimated 1800 | 1 | 137 | M | YES | YES | R | ||||||||||
estimated 1801 | 1 | 146 | F | YES | YES | R | ||||||||||
168 | 1 | 84 | 83 | F | YES | Y100 | R | |||||||||
261 | 1 | 189 | 71 | M | YES | YES | R | |||||||||
148 | 7 | 73 | 75 | M | YES | Y100 | ||||||||||
152 | 10 | 92 | 59 | M | YES | Y100 | ||||||||||
estimated 1759 | 1 | 185 | F | YES | YES | R | ||||||||||
estimated 1756 | 1 | 186 | M | YES | YES | R | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
174 | 0 | 164 | 9 | M | YES | YES | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
209 | 1 | 141 | 67 | M | YES | YES | R | |||||||||
146 | 3 | 64 | 82 | M | YES | Y100 | ||||||||||
estimated 1760 | 1 | 184 | F | YES | YES | R | ||||||||||
estimated 1824 | 1 | 162 | M | YES | YES | R | ||||||||||
about 1768
|
255 | 1 | 171 | 83 | M | YES | YES | R | ||||||||
estimated 1848 | 0 | 143 | F | YES | YES | R | ||||||||||
estimated 1836 | 1 | 145 | F | YES | YES | R | ||||||||||
about 1771
|
252 | 1 | 208 | 44 | F | YES | YES | R | ||||||||
169 | 1 | 115 | 54 | M | YES | YES | R | |||||||||
159 | 1 | 85 | 73 | F | YES | Y100 | R | |||||||||
161 | 6 | 74 | 86 | F | YES | Y100 | ||||||||||
about 1824
|
199 | 1 | 123 | 76 | M | YES | YES | R | ||||||||
195 | 1 | 158 | 36 | F | YES | YES | R | |||||||||
about 1770
|
253 | 6 | 180 | 73 | F | YES | YES | R | ||||||||
129 | 5 | 68 | 61 | M | YES | Y100 | ||||||||||
about 1816
|
207 | 1 | 150 | 56 | M | YES | YES | R | ||||||||
about 1820
|
203 | 1 | 123 | 80 | F | YES | YES | R | ||||||||
134 | 0 | 79 | 54 | M | YES | Y100 | ||||||||||
136 | 1 | 98 | 38 | M | YES | Y100 | ||||||||||
208 | 1 | 120 | 87 | M | YES | YES | ||||||||||
about 1817
|
206 | 1 | 161 | 44 | F | YES | YES | |||||||||
164 | 0 | 137 | 26 | F | YES | YES | R | |||||||||
about 1856
|
167 | 0 | 104 | 63 | F | YES | YES | R | ||||||||
128 | 4 | 55 | 72 | M | YES | Y100 | ||||||||||
about 1838
|
185 | 1 | 132 | 53 | M | YES | YES | R | ||||||||
about 1839
|
184 | 1 | 125 | 59 | F | YES | YES | R | ||||||||
about 1841
|
182 | 1 | 102 | 80 | M | YES | YES | R | ||||||||
about 1837
|
186 | 1 | 101 | 84 | F | YES | YES | R | ||||||||
246 | 0 | 186 | 59 | M | YES | YES | ||||||||||
156 | 10 | 72 | 83 | M | YES | Y100 | ||||||||||
about 1830
|
193 | 1 | 125 | 68 | M | YES | YES | |||||||||
about 1834
|
189 | 1 | 101 | 88 | F | YES | YES | |||||||||
123 | 4 | 65 | 58 | M | YES | Y100 | ||||||||||
241 | 0 | 184 | 57 | F | YES | YES | ||||||||||
140 | 1 | 113 | 26 | F | YES | YES | ||||||||||
138 | 5 | 63 | 74 | M | YES | Y100 | ||||||||||
136 | 7 | 93 | 42 | M | YES | Y100 | ||||||||||
125 | 7 | 78 | 46 | F | YES | Y100 | ||||||||||
147 | 5 | 86 | 60 | M | YES | Y100 | ||||||||||
145 | 0 | 97 | 47 | M | YES | Y100 | ||||||||||
estimated 1850 | 1 | 119 | F | YES | YES | R | ||||||||||
about 1785
|
238 | 0 | 172 | 66 | M | YES | YES | |||||||||
162 | 4 | 101 | 60 | F | YES | YES | ||||||||||
about 1820
|
203 | 1 | 123 | 80 | M | YES | YES | |||||||||
199 | 1 | 125 | 74 | F | YES | YES | R | |||||||||
about 1790
|
233 | 0 | 146 | 87 | F | YES | YES | R | ||||||||
181 | 1 | 92 | 89 | M | YES | Y100 | R | |||||||||
181 | 1 | 105 | 75 | F | YES | YES | ||||||||||
124 | 3 | 84 | 39 | M | YES | Y100 | ||||||||||
160 | 1 | 120 | 39 | M | YES | YES | ||||||||||
156 | 1 | 76 | 79 | F | YES | Y100 | ||||||||||
124 | 0 | 84 | 40 | M | YES | Y100 | ||||||||||
about 1874
|
149 | 1 | 93 | 55 | M | YES | Y100 | |||||||||
203 | 1 | 139 | 64 | M | YES | YES | R | |||||||||
195 | 1 | 127 | 68 | F | YES | YES | R | |||||||||
146 | 0 | 65 | 81 | F | YES | Y100 | ||||||||||
about 1765
|
258 | 2 | 208 | 50 | F | YES | YES | R | ||||||||
about 1808
|
215 | 1 | 145 | 69 | F | YES | YES | |||||||||
147 | 3 | 64 | 83 | M | YES | Y100 | ||||||||||
about 1765
|
258 | 6 | 187 | 70 | M | YES | YES | R | ||||||||
about 1761
|
262 | 6 | 187 | 75 | F | YES | YES | |||||||||
254 | 1 | 190 | 64 | M | YES | YES | R | |||||||||
190 | 1 | 106 | 84 | F | YES | YES | R | |||||||||
about 1851
|
172 | 1 | 126 | 46 | M | YES | YES | R | ||||||||
162 | 1 | 74 | 87 | F | YES | Y100 | R | |||||||||
about 1861
|
162 | 0 | 85 | 77 | M | YES | Y100 | R | ||||||||
107 | 0 | 81 | 26 | M | YES | Y100 | ||||||||||
about 1874
|
149 | 1 | 74 | 75 | F | YES | Y100 | R | ||||||||
158 | 1 | 85 | 73 | F | YES | Y100 | R | |||||||||
130 | 5 | 97 | 32 | F | YES | Y100 | ||||||||||
176 | 1 | 85 | 91 | M | YES | Y100 | ||||||||||
159 | 1 | 105 | 54 | F | YES | YES | ||||||||||
about 1891
|
132 | 0 | 97 | 35 | M | YES | Y100 | R | ||||||||
about 1856
|
167 | 1 | 100 | 66 | M | YES | YES | R | ||||||||
about 1887
|
136 | 0 | 93 | 43 | F | YES | Y100 | R | ||||||||
96 | 0 | 86 | 9 | F | Y100 | Y100 | ||||||||||
about 1901
|
122 | 1 | 89 | 33 | F | YES | Y100 | |||||||||
138 | 1 | 81 | 56 | M | YES | Y100 | R | |||||||||
127 | 1 | 57 | 69 | F | YES | Y100 | R | |||||||||
about 1890
|
133 | 1 | 67 | 66 | M | YES | Y100 | R | ||||||||
about 1889
|
134 | 1 | 65 | 69 | F | YES | Y100 | R | ||||||||
about 1880
|
143 | 1 | 70 | 73 | M | YES | Y100 | R | ||||||||
about 1878
|
145 | 1 | 68 | 77 | F | YES | Y100 | R | ||||||||
130 | 0 | 97 | 32 | F | YES | Y100 | ||||||||||
153 | 1 | 64 | 88 | M | YES | Y100 | R | |||||||||
150 | 1 | 71 | 78 | F | YES | Y100 | R | |||||||||
about 1883
|
140 | 1 | 93 | 47 | F | YES | Y100 | R | ||||||||
150 | 5 | 120 | 30 | F | YES | YES | ||||||||||
178 | 1 | 99 | 79 | M | YES | Y100 | R | |||||||||
172 | 1 | 114 | 58 | F | YES | YES | R | |||||||||
166 | 2 | 95 | 71 | F | YES | Y100 | ||||||||||
168 | 2 | 112 | 55 | M | YES | YES | ||||||||||
about 1858
|
165 | 13 | 108 | 57 | F | YES | YES | |||||||||
141 | 0 | 117 | 24 | F | YES | YES | ||||||||||
144 | 5 | 99 | 44 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 1 | 125 | 62 | M | YES | YES | R | ||||||||
about 1841
|
182 | 1 | 108 | 74 | F | YES | YES | R | ||||||||
110 | 0 | 103 | 6 | F | YES | YES | ||||||||||
105 | 0 | 91 | 14 | M | YES | Y100 | ||||||||||
131 | 0 | 56 | 75 | F | YES | Y100 | ||||||||||
174 | 1 | 96 | 77 | M | YES | Y100 | R | |||||||||
175 | 1 | 87 | 88 | F | YES | Y100 | R | |||||||||
192 | 1 | 129 | 63 | M | YES | YES | R | |||||||||
185 | 1 | 100 | 84 | F | YES | YES | R | |||||||||
about 1840
|
183 | 1 | 113 | 70 | M | YES | YES | R | ||||||||
188 | 1 | 119 | 69 | F | YES | YES | R | |||||||||
164 | 1 | 135 | 29 | M | YES | YES | R | |||||||||
160 | 1 | 116 | 44 | F | YES | YES | R | |||||||||
124 | 4 | 93 | 31 | F | YES | Y100 | ||||||||||
about 1766
|
257 | 9 | 188 | 69 | F | YES | YES | |||||||||
194 | 8 | 126 | 67 | F | YES | YES | ||||||||||
about 1867
|
156 | 1 | 91 | 65 | M | YES | Y100 | |||||||||
220 | 9 | 146 | 73 | M | YES | YES | ||||||||||
about 1791
|
232 | 2 | 190 | 42 | F | YES | YES | |||||||||
187 | 1 | 103 | 84 | F | YES | YES | ||||||||||
about 1794
|
229 | 2 | 167 | 62 | M | YES | YES | |||||||||
about 1745
|
278 | 1 | 200 | 78 | M | YES | YES | |||||||||
about 1748
|
275 | 1 | 209 | 66 | F | YES | YES | |||||||||
estimated 1761 | 1 | 183 | M | YES | YES | R | ||||||||||
about 1800
|
223 | 4 | 152 | 71 | M | YES | YES | |||||||||
estimated 1767 | 1 | 179 | F | YES | YES | R | ||||||||||
estimated 1763 | 1 | 185 | M | YES | YES | R | ||||||||||
estimated 1767 | 1 | 182 | F | YES | YES | R | ||||||||||
196 | 5 | 113 | 82 | F | YES | YES | ||||||||||
154 | 13 | 88 | 66 | F | YES | Y100 | ||||||||||
124 | 1 | 77 | 46 | M | YES | Y100 | ||||||||||
280 | 9 | 205 | 74 | F | YES | YES | ||||||||||
about 1787
|
236 | 0 | 200 | 36 | F | YES | YES | |||||||||
203 | 1 | 127 | 75 | M | YES | YES | R | |||||||||
about 1778
|
245 | 1 | 186 | 59 | F | YES | YES | R | ||||||||
about 1792
|
231 | 2 | 173 | 57 | M | YES | YES | |||||||||
about 1754
|
269 | 2 | 208 | 60 | M | YES | YES | R | ||||||||
about 1823
|
200 | 0 | 161 | 38 | F | YES | YES | |||||||||
about 1821
|
202 | 0 | 173 | 29 | M | YES | YES | R | ||||||||
249 | 1 | 196 | 52 | F | YES | YES | ||||||||||
estimated 1786 | 1 | 152 | M | YES | YES | R | ||||||||||
estimated 1787 | 1 | 150 | F | YES | YES | R | ||||||||||
175 | 5 | 87 | 88 | F | YES | Y100 | ||||||||||
177 | 5 | 86 | 90 | M | YES | Y100 | ||||||||||
about 1804
|
219 | 1 | 141 | 77 | M | YES | YES | |||||||||
245 | 1 | 193 | 52 | F | YES | YES | ||||||||||
274 | 3 | 209 | 65 | F | YES | YES | R | |||||||||
196 | 1 | 117 | 78 | F | YES | YES | ||||||||||
191 | 1 | 128 | 62 | M | YES | YES | R | |||||||||
189 | 1 | 112 | 77 | F | YES | YES | R | |||||||||
237 | 5 | 186 | 50 | M | YES | YES | ||||||||||
about 1785
|
238 | 5 | 160 | 78 | F | YES | YES | |||||||||
230 | 1 | 149 | 80 | M | YES | YES | R | |||||||||
204 | 16 | 142 | 62 | M | YES | YES | ||||||||||
estimated 1784 | 2 | 159 | M | YES | YES | R | ||||||||||
about 1787
|
236 | 2 | 157 | 79 | F | YES | YES | R | ||||||||
estimated 1785 | 1 | 188 | M | YES | YES | R | ||||||||||
about 1785
|
238 | 1 | 185 | 53 | F | YES | YES | R | ||||||||
175 | 0 | 117 | 58 | M | YES | YES | ||||||||||
about 1801
|
222 | 1 | 139 | 83 | M | YES | YES | R | ||||||||
about 1800
|
223 | 1 | 150 | 73 | F | YES | YES | R | ||||||||
166 | 0 | 83 | 83 | F | YES | Y100 | ||||||||||
estimated 1815 | 1 | 151 | M | YES | YES | |||||||||||
estimated 1820 | 1 | 141 | F | YES | YES | R | ||||||||||
206 | 1 | 149 | 56 | M | YES | YES | R | |||||||||
201 | 1 | 128 | 73 | F | YES | YES | R | |||||||||
181 | 0 | 96 | 85 | F | YES | Y100 | ||||||||||
249 | 7 | 203 | 46 | M | YES | YES | ||||||||||
155 | 1 | 86 | 68 | M | YES | Y100 | ||||||||||
about 1733
|
290 | 1 | 200 | 89 | M | YES | YES | R | ||||||||
243 | 0 | 157 | 86 | M | YES | YES | ||||||||||
about 1796
|
227 | 0 | 161 | 66 | M | YES | YES | |||||||||
about 1790
|
233 | 1 | 164 | 69 | M | YES | YES | R | ||||||||
about 1789
|
234 | 1 | 155 | 79 | F | YES | YES | R | ||||||||
256 | 1 | 177 | 78 | M | YES | YES | R | |||||||||
about 1778
|
245 | 1 | 186 | 59 | F | YES | YES | R | ||||||||
about 1783
|
240 | 1 | 170 | 70 | M | YES | YES | R | ||||||||
about 1810
|
213 | 1 | 134 | 79 | F | YES | YES | R | ||||||||
199 | 1 | 134 | 64 | M | YES | YES | R | |||||||||
estimated 1745 | 1 | 192 | M | YES | YES | R | ||||||||||
estimated 1747 | 1 | 200 | F | YES | YES | R | ||||||||||
178 | 0 | 151 | 26 | F | YES | YES | R | |||||||||
about 1795
|
228 | 1 | 155 | 73 | F | YES | YES | R | ||||||||
246 | 12 | 193 | 52 | M | YES | YES | ||||||||||
about 1758
|
265 | 1 | 191 | 74 | M | YES | YES | R | ||||||||
about 1764
|
259 | 1 | 184 | 75 | F | YES | YES | R | ||||||||
about 1779
|
244 | 1 | 179 | 65 | M | YES | YES | |||||||||
about 1779
|
244 | 1 | 159 | 84 | F | YES | YES | |||||||||
about 1839
|
184 | 0 | 158 | 26 | M | YES | YES | |||||||||
about 1821
|
202 | 0 | 159 | 43 | F | YES | YES | |||||||||
251 | 0 | 168 | 83 | F | YES | YES | ||||||||||
247 | 0 | 170 | 76 | M | YES | YES | ||||||||||
251 | 8 | 197 | 53 | M | YES | YES | ||||||||||
245 | 0 | 197 | 47 | F | YES | YES | ||||||||||
about 1776
|
247 | 0 | 177 | 70 | F | YES | YES | |||||||||
about 1731
|
292 | 1 | 206 | 86 | M | YES | YES | R | ||||||||
253 | 8 | 178 | 75 | M | YES | YES | ||||||||||
253 | 3 | 200 | 53 | M | YES | YES | ||||||||||
258 | 8 | 174 | 83 | F | YES | YES | ||||||||||
121 | 0 | 65 | 56 | M | YES | Y100 | ||||||||||
about 1856
|
167 | 1 | 90 | 77 | M | YES | Y100 | R | ||||||||
about 1862
|
161 | 1 | 97 | 63 | F | YES | Y100 | R | ||||||||
147 |